West African Monetary Agency — Cross Exchange Rates
Selected period2024-01-12
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-12 | GHSCEDI-GHS | 50.172184 | 8.434221 | 5.354032 | 1.000000 | 714.690918 | 15.887236 | 75.033783 | 1.906064 |
| 2024-01-12 | GMDDALASI-GMD | 9.370915 | 1.575303 | 1.000000 | 0.186775 | 133.486481 | 2.967340 | 14.014443 | 0.356005 |
| 2024-01-12 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.634799 | 0.118565 | 84.737038 | 1.883664 | 8.896350 | 0.225992 |
| 2024-01-12 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.106713 | 0.019931 | 14.244765 | 0.316654 | 1.495526 | 0.037990 |
| 2024-01-12 | GNFFRANC GUINEEN-GNF | 0.070201 | 0.011801 | 0.007491 | 0.001399 | 1.000000 | 0.022230 | 0.104988 | 0.002667 |
| 2024-01-12 | LRDLIBERIA DOLLAR-LRD | 3.158018 | 0.530880 | 0.337002 | 0.062944 | 44.985229 | 1.000000 | 4.722898 | 0.119975 |
| 2024-01-12 | SLLLEONE-SLL | 26.322401 | 4.424941 | 3.260015 | 0.524641 | 374.956421 | 8.335100 | 39.365826 | 1.000000 |
| 2024-01-12 | NGNNAIRA-NGN | 0.668661 | 0.112406 | 0.071355 | 0.013327 | 9.524922 | 0.211734 | 1.000000 | 0.025403 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-13 07:39:42 UTC.
