West African Monetary Agency — Cross Exchange Rates
Selected period2023-04-11
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2023-04-11 | CEDI-GHSCEDI-GHS | 55.010422 | 9.247556 | 5.561032 | 1.000000 | 778.306641 | 14.895668 | 42.116196 | 1.951967 |
| 2023-04-11 | DALASI-GMDDALASI-GMD | 9.892125 | 1.662921 | 1.000000 | 0.179823 | 139.957245 | 2.678580 | 7.573450 | 0.351008 |
| 2023-04-11 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.601352 | 0.108137 | 84.163490 | 1.610768 | 4.554306 | 0.211079 |
| 2023-04-11 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.101091 | 0.018178 | 14.148349 | 0.270779 | 0.765604 | 0.035484 |
| 2023-04-11 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.070680 | 0.011882 | 0.007145 | 0.001285 | 1.000000 | 0.019139 | 0.054113 | 0.002508 |
| 2023-04-11 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.693048 | 0.620822 | 0.373332 | 0.067134 | 52.250538 | 1.000000 | 2.827412 | 0.131043 |
| 2023-04-11 | LEONE-SLLLEONE-SLL | 28.182043 | 4.737557 | 2.848937 | 0.512304 | 398.729401 | 7.631106 | 21.576283 | 1.000000 |
| 2023-04-11 | NAIRA-NGNNAIRA-NGN | 1.306158 | 0.219572 | 0.132040 | 0.023744 | 18.479984 | 0.353680 | 1.000000 | 0.046347 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 02:02:59 UTC.
