West African Monetary Agency — Cross Exchange Rates
Selected period2023-03-06
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-06 | CEDI-GHSCEDI-GHS | 56.107262 | 9.431941 | 5.599772 | 1.000000 | 774.942688 | 14.528900 | 41.807552 | 1.853811 |
| 2023-03-06 | DALASI-GMDDALASI-GMD | 10.019563 | 1.684344 | 1.000000 | 0.178579 | 138.388275 | 2.594552 | 7.465939 | 0.331051 |
| 2023-03-06 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.593703 | 0.106023 | 82.161530 | 1.540393 | 4.432550 | 0.196546 |
| 2023-03-06 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.099805 | 0.017823 | 13.811807 | 0.258949 | 0.745136 | 0.033040 |
| 2023-03-06 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.072402 | 0.012171 | 0.007226 | 0.001290 | 1.000000 | 0.018748 | 0.053949 | 0.002392 |
| 2023-03-06 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.861769 | 0.649185 | 0.385423 | 0.068828 | 53.338013 | 1.000000 | 2.877544 | 0.127595 |
| 2023-03-06 | LEONE-SLLLEONE-SLL | 30.265907 | 5.087866 | 3.020681 | 0.539429 | 418.026886 | 7.837316 | 22.552223 | 1.000000 |
| 2023-03-06 | NAIRA-NGNNAIRA-NGN | 1.342037 | 0.225604 | 0.133942 | 0.023919 | 18.535950 | 0.347519 | 1.000000 | 0.044342 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 08:01:42 UTC.
