West African Monetary Agency — Cross Exchange Rates
Selected period2023-01-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2023-01-18 | GHSCEDI-GHS | 58.471531 | 9.829388 | 5.820336 | 1.000000 | 825.973999 | 15.009743 | 43.840252 | 1.851559 |
| 2023-01-18 | GMDDALASI-GMD | 10.046075 | 1.688801 | 1.000000 | 0.171811 | 141.911743 | 2.578845 | 7.532254 | 0.318119 |
| 2023-01-18 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.592136 | 0.101736 | 84.031075 | 1.527027 | 4.460120 | 0.188370 |
| 2023-01-18 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.099541 | 0.017102 | 14.126088 | 0.256702 | 0.749771 | 0.031666 |
| 2023-01-18 | GNFFRANC GUINEEN-GNF | 0.070791 | 0.011900 | 0.007047 | 0.001211 | 1.000000 | 0.018172 | 0.053077 | 0.002242 |
| 2023-01-18 | LRDLIBERIA DOLLAR-LRD | 3.895572 | 0.654867 | 0.387771 | 0.066623 | 55.029194 | 1.000000 | 2.920786 | 0.123357 |
| 2023-01-18 | SLLLEONE-SLL | 31.579620 | 5.308709 | 3.143479 | 0.540085 | 446.096527 | 8.106543 | 23.677479 | 1.000000 |
| 2023-01-18 | NGNNAIRA-NGN | 1.333741 | 0.224209 | 0.132762 | 0.022810 | 18.840540 | 0.342374 | 1.000000 | 0.042234 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 15:05:11 UTC.
