West African Monetary Agency — Cross Exchange Rates
Selected period2022-12-23
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-23 | GHSCEDI-GHS | 74.325806 | 12.494579 | 7.378512 | 1.000000 | 1,030.645630 | 18.603815 | 53.810520 | 2.265143 |
| 2022-12-23 | GMDDALASI-GMD | 10.073277 | 1.693374 | 1.000000 | 0.135529 | 139.682037 | 2.521350 | 7.292868 | 0.306992 |
| 2022-12-23 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.590537 | 0.080035 | 82.487427 | 1.488951 | 4.306709 | 0.181290 |
| 2022-12-23 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.099273 | 0.013454 | 13.866592 | 0.250301 | 0.723982 | 0.030476 |
| 2022-12-23 | GNFFRANC GUINEEN-GNF | 0.072116 | 0.012123 | 0.007159 | 0.000970 | 1.000000 | 0.018051 | 0.052210 | 0.002198 |
| 2022-12-23 | LRDLIBERIA DOLLAR-LRD | 3.995191 | 0.671614 | 0.396613 | 0.053752 | 55.399693 | 1.000000 | 2.892445 | 0.121757 |
| 2022-12-23 | SLLLEONE-SLL | 32.812855 | 5.516022 | 3.257416 | 0.441473 | 455.002472 | 8.213087 | 23.755903 | 1.000000 |
| 2022-12-23 | NGNNAIRA-NGN | 1.381251 | 0.232196 | 0.137120 | 0.018584 | 19.153236 | 0.345728 | 1.000000 | 0.042095 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 19:15:53 UTC.
