West African Monetary Agency — Cross Exchange Rates
Selected period2022-12-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-21 | GHSCEDI-GHS | 77.322105 | 12.998273 | 7.578768 | 1.000000 | 1,068.344727 | 19.288425 | 55.717140 | 2.339818 |
| 2022-12-21 | GMDDALASI-GMD | 10.202463 | 1.715091 | 1.000000 | 0.131948 | 140.965485 | 2.545061 | 7.351741 | 0.308733 |
| 2022-12-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.583060 | 0.076933 | 82.191284 | 1.483922 | 4.286503 | 0.180010 |
| 2022-12-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.098016 | 0.012933 | 13.816810 | 0.249456 | 0.720585 | 0.030261 |
| 2022-12-21 | GNFFRANC GUINEEN-GNF | 0.072376 | 0.012167 | 0.007094 | 0.000936 | 1.000000 | 0.018054 | 0.052153 | 0.002190 |
| 2022-12-21 | LRDLIBERIA DOLLAR-LRD | 4.008731 | 0.673890 | 0.392918 | 0.051845 | 55.387871 | 1.000000 | 2.888631 | 0.121307 |
| 2022-12-21 | SLLLEONE-SLL | 33.046211 | 5.555251 | 3.239042 | 0.427384 | 456.593170 | 8.243559 | 23.812601 | 1.000000 |
| 2022-12-21 | NGNNAIRA-NGN | 1.387761 | 0.233290 | 0.136022 | 0.017948 | 19.174437 | 0.346185 | 1.000000 | 0.041995 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 19:31:56 UTC.
