West African Monetary Agency — Cross Exchange Rates
Selected period2022-12-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-20 | GHSCEDI-GHS | 77.358421 | 13.004379 | 7.257532 | 1.000000 | 1,068.655762 | 19.294127 | 55.738033 | 2.340457 |
| 2022-12-20 | GMDDALASI-GMD | 10.659054 | 1.791846 | 1.000000 | 0.137788 | 147.247818 | 2.658497 | 7.680026 | 0.322487 |
| 2022-12-20 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.558084 | 0.076897 | 82.176605 | 1.483664 | 4.286097 | 0.179975 |
| 2022-12-20 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.093817 | 0.012927 | 13.814342 | 0.249412 | 0.720517 | 0.030255 |
| 2022-12-20 | GNFFRANC GUINEEN-GNF | 0.072389 | 0.012169 | 0.006791 | 0.000936 | 1.000000 | 0.018055 | 0.052157 | 0.002190 |
| 2022-12-20 | LRDLIBERIA DOLLAR-LRD | 4.009429 | 0.674007 | 0.376152 | 0.051829 | 55.387623 | 1.000000 | 2.888860 | 0.121304 |
| 2022-12-20 | SLLLEONE-SLL | 33.052696 | 5.556341 | 3.100903 | 0.427267 | 456.601227 | 8.243741 | 23.815016 | 1.000000 |
| 2022-12-20 | NGNNAIRA-NGN | 1.387893 | 0.233312 | 0.130208 | 0.017941 | 19.172829 | 0.346157 | 1.000000 | 0.041990 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 19:45:53 UTC.
