West African Monetary Agency — Cross Exchange Rates
Selected period2022-12-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-16 | GHSCEDI-GHS | 77.186081 | 12.975407 | 7.185479 | 1.000000 | 1,068.182495 | 19.289352 | 55.672062 | 2.333100 |
| 2022-12-16 | GMDDALASI-GMD | 10.741953 | 1.805782 | 1.000000 | 0.139170 | 148.658508 | 2.684491 | 7.747857 | 0.324697 |
| 2022-12-16 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.553777 | 0.077069 | 82.323631 | 1.486609 | 4.290583 | 0.179809 |
| 2022-12-16 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.093093 | 0.012956 | 13.839057 | 0.249907 | 0.721271 | 0.030227 |
| 2022-12-16 | GNFFRANC GUINEEN-GNF | 0.072259 | 0.012147 | 0.006727 | 0.000936 | 1.000000 | 0.018058 | 0.052118 | 0.002184 |
| 2022-12-16 | LRDLIBERIA DOLLAR-LRD | 4.001486 | 0.672672 | 0.372510 | 0.051842 | 55.376797 | 1.000000 | 2.886155 | 0.120953 |
| 2022-12-16 | SLLLEONE-SLL | 33.083057 | 5.561445 | 3.079799 | 0.428614 | 457.838287 | 8.267692 | 23.861841 | 1.000000 |
| 2022-12-16 | NGNNAIRA-NGN | 1.386442 | 0.233069 | 0.129068 | 0.017962 | 19.187048 | 0.346482 | 1.000000 | 0.041908 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 20:20:00 UTC.
