West African Monetary Agency — Cross Exchange Rates
Selected period2022-12-15
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-15 | GHSCEDI-GHS | 66.233734 | 11.134256 | 6.151660 | 1.000000 | 918.842835 | 16.594610 | 47.898666 | 2.003667 |
| 2022-12-15 | GMDDALASI-GMD | 10.766807 | 1.809960 | 1.000000 | 0.162558 | 149.365021 | 2.697582 | 7.786299 | 0.325712 |
| 2022-12-15 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.552499 | 0.089813 | 82.523949 | 1.490410 | 4.301919 | 0.179955 |
| 2022-12-15 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092878 | 0.015098 | 13.872732 | 0.250546 | 0.723176 | 0.030251 |
| 2022-12-15 | GNFFRANC GUINEEN-GNF | 0.072084 | 0.012118 | 0.006695 | 0.001088 | 1.000000 | 0.018060 | 0.052129 | 0.002181 |
| 2022-12-15 | LRDLIBERIA DOLLAR-LRD | 3.991280 | 0.670956 | 0.370702 | 0.060261 | 55.369957 | 1.000000 | 2.886399 | 0.120742 |
| 2022-12-15 | SLLLEONE-SLL | 33.056263 | 5.556941 | 3.070201 | 0.499085 | 458.580689 | 8.282121 | 23.905506 | 1.000000 |
| 2022-12-15 | NGNNAIRA-NGN | 1.382789 | 0.232454 | 0.128431 | 0.020877 | 19.183056 | 0.346452 | 1.000000 | 0.041831 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 20:29:58 UTC.
