West African Monetary Agency — Cross Exchange Rates
Selected period2022-12-14
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-14 | GHSCEDI-GHS | 59.812878 | 10.054875 | 5.536184 | 1.000000 | 821.748596 | 14.837899 | 42.832691 | 1.791750 |
| 2022-12-14 | GMDDALASI-GMD | 10.803989 | 1.816210 | 1.000000 | 0.180630 | 148.432297 | 2.680167 | 7.736862 | 0.323643 |
| 2022-12-14 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.550597 | 0.099454 | 81.726379 | 1.475692 | 4.259893 | 0.178197 |
| 2022-12-14 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.092558 | 0.016719 | 13.738656 | 0.248072 | 0.716112 | 0.029956 |
| 2022-12-14 | GNFFRANC GUINEEN-GNF | 0.072787 | 0.012236 | 0.006737 | 0.001217 | 1.000000 | 0.018056 | 0.052124 | 0.002180 |
| 2022-12-14 | LRDLIBERIA DOLLAR-LRD | 4.031088 | 0.677648 | 0.373111 | 0.067395 | 55.381733 | 1.000000 | 2.886709 | 0.120755 |
| 2022-12-14 | SLLLEONE-SLL | 33.382381 | 5.611763 | 3.089820 | 0.558114 | 458.629028 | 8.281233 | 23.905506 | 1.000000 |
| 2022-12-14 | NGNNAIRA-NGN | 1.396430 | 0.234748 | 0.129251 | 0.023347 | 19.185080 | 0.346415 | 1.000000 | 0.041831 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 20:40:10 UTC.
