West African Monetary Agency — Cross Exchange Rates
Selected period2022-12-08
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-08 | GHSCEDI-GHS | 48.294277 | 8.118535 | 4.522643 | 1.000000 | 663.007935 | 11.957497 | 34.493664 | 1.428018 |
| 2022-12-08 | GMDDALASI-GMD | 10.678330 | 1.795087 | 1.000000 | 0.221110 | 146.597458 | 2.643918 | 7.626882 | 0.315748 |
| 2022-12-08 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.557076 | 0.123175 | 81.665962 | 1.472864 | 4.248755 | 0.175896 |
| 2022-12-08 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.093648 | 0.020706 | 13.728499 | 0.247597 | 0.714239 | 0.029569 |
| 2022-12-08 | GNFFRANC GUINEEN-GNF | 0.072841 | 0.012245 | 0.006821 | 0.001508 | 1.000000 | 0.018035 | 0.052026 | 0.002154 |
| 2022-12-08 | LRDLIBERIA DOLLAR-LRD | 4.038828 | 0.678949 | 0.378227 | 0.083630 | 55.447056 | 1.000000 | 2.884690 | 0.119424 |
| 2022-12-08 | SLLLEONE-SLL | 33.819103 | 5.685178 | 3.167078 | 0.700271 | 464.285523 | 8.373493 | 24.154928 | 1.000000 |
| 2022-12-08 | NGNNAIRA-NGN | 1.400091 | 0.235363 | 0.131115 | 0.028991 | 19.221151 | 0.346658 | 1.000000 | 0.041399 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 21:34:15 UTC.
