West African Monetary Agency — Cross Exchange Rates
Selected period2022-12-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-07 | GHSCEDI-GHS | 47.676430 | 8.014671 | 4.433895 | 1.000000 | 653.836426 | 11.786848 | 33.998043 | 1.408006 |
| 2022-12-07 | GMDDALASI-GMD | 10.752721 | 1.807592 | 1.000000 | 0.225535 | 147.463226 | 2.658351 | 7.667761 | 0.317555 |
| 2022-12-07 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.553222 | 0.124771 | 81.579941 | 1.470659 | 4.241976 | 0.175679 |
| 2022-12-07 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.093000 | 0.020975 | 13.714039 | 0.247226 | 0.713100 | 0.029533 |
| 2022-12-07 | GNFFRANC GUINEEN-GNF | 0.072918 | 0.012258 | 0.006781 | 0.001529 | 1.000000 | 0.018027 | 0.051998 | 0.002153 |
| 2022-12-07 | LRDLIBERIA DOLLAR-LRD | 4.044884 | 0.679967 | 0.376173 | 0.084840 | 55.471691 | 1.000000 | 2.884405 | 0.119456 |
| 2022-12-07 | SLLLEONE-SLL | 33.860966 | 5.692216 | 3.149060 | 0.710224 | 464.370606 | 8.371308 | 24.146242 | 1.000000 |
| 2022-12-07 | NGNNAIRA-NGN | 1.402329 | 0.235739 | 0.130416 | 0.029413 | 19.231588 | 0.346692 | 1.000000 | 0.041414 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-15 21:44:16 UTC.
