West African Monetary Agency — Cross Exchange Rates
Selected period2022-11-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-11-21 | GHSCEDI-GHS | 48.284458 | 8.116885 | 4.369226 | 1.000000 | 652.689758 | 11.747227 | 33.776402 | 1.378655 |
| 2022-11-21 | GMDDALASI-GMD | 11.051032 | 1.857740 | 1.000000 | 0.228873 | 149.383377 | 2.688629 | 7.730523 | 0.315538 |
| 2022-11-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.538289 | 0.123200 | 80.411362 | 1.447258 | 4.161252 | 0.169850 |
| 2022-11-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090489 | 0.020711 | 13.517594 | 0.243292 | 0.699529 | 0.028553 |
| 2022-11-21 | GNFFRANC GUINEEN-GNF | 0.073978 | 0.012436 | 0.006694 | 0.001532 | 1.000000 | 0.017998 | 0.051750 | 0.002112 |
| 2022-11-21 | LRDLIBERIA DOLLAR-LRD | 4.110286 | 0.690962 | 0.371937 | 0.085126 | 55.561180 | 1.000000 | 2.875266 | 0.117360 |
| 2022-11-21 | SLLLEONE-SLL | 35.022877 | 5.887539 | 3.169195 | 0.725345 | 473.425049 | 8.520788 | 24.499533 | 1.000000 |
| 2022-11-21 | NGNNAIRA-NGN | 1.429532 | 0.240312 | 0.129357 | 0.029606 | 19.323839 | 0.347794 | 1.000000 | 0.040817 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 00:06:54 UTC.
