West African Monetary Agency — Cross Exchange Rates
Selected period2022-11-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-11-18 | GHSCEDI-GHS | 48.504311 | 8.153843 | 4.388026 | 1.000000 | 652.384827 | 11.745816 | 33.752491 | 1.374768 |
| 2022-11-18 | GMDDALASI-GMD | 11.053789 | 1.858203 | 1.000000 | 0.227893 | 148.673889 | 2.676789 | 7.691954 | 0.313300 |
| 2022-11-18 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.538154 | 0.122642 | 80.009499 | 1.440525 | 4.139458 | 0.168604 |
| 2022-11-18 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090467 | 0.020617 | 13.450039 | 0.242160 | 0.695866 | 0.028343 |
| 2022-11-18 | GNFFRANC GUINEEN-GNF | 0.074349 | 0.012499 | 0.006726 | 0.001533 | 1.000000 | 0.018004 | 0.051737 | 0.002107 |
| 2022-11-18 | LRDLIBERIA DOLLAR-LRD | 4.129497 | 0.694191 | 0.373582 | 0.085137 | 55.541889 | 1.000000 | 2.873575 | 0.117043 |
| 2022-11-18 | SLLLEONE-SLL | 35.281807 | 5.931067 | 3.191829 | 0.727395 | 474.541687 | 8.543852 | 24.551403 | 1.000000 |
| 2022-11-18 | NGNNAIRA-NGN | 1.437059 | 0.241578 | 0.130006 | 0.029627 | 19.328497 | 0.347999 | 1.000000 | 0.040731 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 00:34:48 UTC.
