West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-31
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-31 | GHSCEDI-GHS | 50.671242 | 8.518116 | 4.324847 | 1.000000 | 657.447632 | 11.809783 | 33.668739 | 1.330661 |
| 2022-10-31 | GMDDALASI-GMD | 11.716308 | 1.969576 | 1.000000 | 0.231222 | 152.016373 | 2.730682 | 7.784955 | 0.307678 |
| 2022-10-31 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.507723 | 0.117397 | 77.182281 | 1.386431 | 3.952604 | 0.156215 |
| 2022-10-31 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.085351 | 0.019735 | 12.974769 | 0.233067 | 0.664455 | 0.026261 |
| 2022-10-31 | GNFFRANC GUINEEN-GNF | 0.077073 | 0.012956 | 0.006578 | 0.001521 | 1.000000 | 0.017963 | 0.051211 | 0.002024 |
| 2022-10-31 | LRDLIBERIA DOLLAR-LRD | 4.290616 | 0.721276 | 0.366209 | 0.084676 | 55.669743 | 1.000000 | 2.850919 | 0.112674 |
| 2022-10-31 | SLLLEONE-SLL | 38.079758 | 6.401418 | 3.250150 | 0.751506 | 494.076019 | 8.875127 | 25.302269 | 1.000000 |
| 2022-10-31 | NGNNAIRA-NGN | 1.504994 | 0.252998 | 0.128453 | 0.029701 | 19.526945 | 0.350764 | 1.000000 | 0.039522 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 03:29:13 UTC.
