West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-27
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-27 | GHSCEDI-GHS | 50.310383 | 8.457454 | 4.314249 | 1.000000 | 657.795654 | 11.806750 | 33.644672 | 1.318158 |
| 2022-10-27 | GMDDALASI-GMD | 11.661446 | 1.960354 | 1.000000 | 0.231790 | 152.470474 | 2.736687 | 7.798500 | 0.305536 |
| 2022-10-27 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.510112 | 0.118239 | 77.777031 | 1.396017 | 3.978109 | 0.155858 |
| 2022-10-27 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.085753 | 0.019877 | 13.074749 | 0.234678 | 0.668742 | 0.026201 |
| 2022-10-27 | GNFFRANC GUINEEN-GNF | 0.076483 | 0.012857 | 0.006559 | 0.001520 | 1.000000 | 0.017949 | 0.051148 | 0.002004 |
| 2022-10-27 | LRDLIBERIA DOLLAR-LRD | 4.261154 | 0.716324 | 0.365405 | 0.084697 | 55.713524 | 1.000000 | 2.849613 | 0.111644 |
| 2022-10-27 | SLLLEONE-SLL | 38.167175 | 6.416113 | 3.272937 | 0.758634 | 499.026245 | 8.957005 | 25.523998 | 1.000000 |
| 2022-10-27 | NGNNAIRA-NGN | 1.495345 | 0.251376 | 0.128230 | 0.029722 | 19.551256 | 0.350925 | 1.000000 | 0.039179 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 04:09:28 UTC.
