West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-21 | GHSCEDI-GHS | 53.111107 | 8.928270 | 4.654277 | 1.000000 | 680.471375 | 12.193850 | 34.682968 | 1.335804 |
| 2022-10-21 | GMDDALASI-GMD | 11.411247 | 1.918294 | 1.000000 | 0.214856 | 146.203461 | 2.619924 | 7.451848 | 0.287006 |
| 2022-10-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.521297 | 0.112004 | 76.215363 | 1.365757 | 3.884623 | 0.149615 |
| 2022-10-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.087633 | 0.018828 | 12.812224 | 0.229591 | 0.653027 | 0.025151 |
| 2022-10-21 | GNFFRANC GUINEEN-GNF | 0.078050 | 0.013121 | 0.006840 | 0.001470 | 1.000000 | 0.017920 | 0.050969 | 0.001963 |
| 2022-10-21 | LRDLIBERIA DOLLAR-LRD | 4.355565 | 0.732195 | 0.381691 | 0.082009 | 55.804474 | 1.000000 | 2.844300 | 0.109547 |
| 2022-10-21 | SLLLEONE-SLL | 39.759659 | 6.683819 | 3.484252 | 0.748613 | 509.409699 | 9.128473 | 25.964117 | 1.000000 |
| 2022-10-21 | NGNNAIRA-NGN | 1.531331 | 0.257425 | 0.134195 | 0.028833 | 19.619757 | 0.351580 | 1.000000 | 0.038515 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 05:09:41 UTC.
