West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-20 | GHSCEDI-GHS | 59.297684 | 9.968268 | 5.160121 | 1.000000 | 757.280823 | 13.570417 | 38.581139 | 1.487462 |
| 2022-10-20 | GMDDALASI-GMD | 11.491530 | 1.931790 | 1.000000 | 0.193794 | 146.756409 | 2.629864 | 7.476790 | 0.288261 |
| 2022-10-20 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.517655 | 0.100318 | 75.969139 | 1.361362 | 3.870395 | 0.149220 |
| 2022-10-20 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.087021 | 0.016864 | 12.770833 | 0.228852 | 0.650635 | 0.025085 |
| 2022-10-20 | GNFFRANC GUINEEN-GNF | 0.078303 | 0.013163 | 0.006814 | 0.001321 | 1.000000 | 0.017920 | 0.050947 | 0.001964 |
| 2022-10-20 | LRDLIBERIA DOLLAR-LRD | 4.369629 | 0.734559 | 0.380248 | 0.073690 | 55.803799 | 1.000000 | 2.843033 | 0.109611 |
| 2022-10-20 | SLLLEONE-SLL | 39.865017 | 6.701530 | 3.469078 | 0.672286 | 509.109497 | 9.123204 | 25.937569 | 1.000000 |
| 2022-10-20 | NGNNAIRA-NGN | 1.536960 | 0.258372 | 0.133747 | 0.025919 | 19.628265 | 0.351737 | 1.000000 | 0.038554 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 05:17:38 UTC.
