West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-19
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-19 | GHSCEDI-GHS | 61.352791 | 10.313744 | 5.367969 | 1.000000 | 788.316589 | 14.124359 | 40.151230 | 1.551784 |
| 2022-10-19 | GMDDALASI-GMD | 11.429425 | 1.921350 | 1.000000 | 0.186290 | 146.855667 | 2.631230 | 7.479781 | 0.289082 |
| 2022-10-19 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.520468 | 0.096958 | 76.433601 | 1.369470 | 3.892983 | 0.150458 |
| 2022-10-19 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.087493 | 0.016299 | 12.848911 | 0.230215 | 0.654432 | 0.025293 |
| 2022-10-19 | GNFFRANC GUINEEN-GNF | 0.077828 | 0.013083 | 0.006809 | 0.001269 | 1.000000 | 0.017917 | 0.050933 | 0.001968 |
| 2022-10-19 | LRDLIBERIA DOLLAR-LRD | 4.343758 | 0.730210 | 0.380050 | 0.070800 | 55.812553 | 1.000000 | 2.842694 | 0.109866 |
| 2022-10-19 | SLLLEONE-SLL | 39.536938 | 6.646378 | 3.459224 | 0.644420 | 508.006592 | 9.102014 | 25.874237 | 1.000000 |
| 2022-10-19 | NGNNAIRA-NGN | 1.528043 | 0.256872 | 0.133694 | 0.024906 | 19.633684 | 0.351779 | 1.000000 | 0.038648 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 05:27:39 UTC.
