West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-18 | GHSCEDI-GHS | 61.957653 | 10.415424 | 5.357959 | 1.000000 | 788.577210 | 14.125569 | 40.066601 | 1.540461 |
| 2022-10-18 | GMDDALASI-GMD | 11.563667 | 1.943916 | 1.000000 | 0.186638 | 147.178665 | 2.636371 | 7.477960 | 0.287509 |
| 2022-10-18 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.514425 | 0.096011 | 75.712440 | 1.356216 | 3.846853 | 0.147902 |
| 2022-10-18 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.086478 | 0.016140 | 12.727680 | 0.227987 | 0.646677 | 0.024863 |
| 2022-10-18 | GNFFRANC GUINEEN-GNF | 0.078569 | 0.013208 | 0.006794 | 0.001268 | 1.000000 | 0.017913 | 0.050809 | 0.001953 |
| 2022-10-18 | LRDLIBERIA DOLLAR-LRD | 4.386206 | 0.737345 | 0.379309 | 0.070794 | 55.826225 | 1.000000 | 2.836459 | 0.109055 |
| 2022-10-18 | SLLLEONE-SLL | 40.220196 | 6.761238 | 3.478152 | 0.649156 | 511.909790 | 9.169702 | 26.009483 | 1.000000 |
| 2022-10-18 | NGNNAIRA-NGN | 1.546367 | 0.259953 | 0.133726 | 0.024958 | 19.681660 | 0.352552 | 1.000000 | 0.038448 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 05:37:39 UTC.
