West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-17
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-17 | GHSCEDI-GHS | 62.990005 | 10.588968 | 5.336772 | 1.000000 | 799.822754 | 14.331481 | 40.642349 | 1.539540 |
| 2022-10-17 | GMDDALASI-GMD | 11.803016 | 1.984152 | 1.000000 | 0.187379 | 149.870117 | 2.685421 | 7.615530 | 0.288478 |
| 2022-10-17 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.503994 | 0.094438 | 75.533585 | 1.353435 | 3.838178 | 0.145391 |
| 2022-10-17 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.084724 | 0.015876 | 12.697614 | 0.227520 | 0.645219 | 0.024441 |
| 2022-10-17 | GNFFRANC GUINEEN-GNF | 0.078755 | 0.013239 | 0.006672 | 0.001250 | 1.000000 | 0.017918 | 0.050814 | 0.001925 |
| 2022-10-17 | LRDLIBERIA DOLLAR-LRD | 4.395220 | 0.738861 | 0.372381 | 0.069776 | 55.808800 | 1.000000 | 2.835879 | 0.107424 |
| 2022-10-17 | SLLLEONE-SLL | 40.914814 | 6.878006 | 3.466471 | 0.649545 | 519.520508 | 9.308935 | 26.399015 | 1.000000 |
| 2022-10-17 | NGNNAIRA-NGN | 1.549861 | 0.260540 | 0.131311 | 0.024605 | 19.679541 | 0.352624 | 1.000000 | 0.037880 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 05:45:39 UTC.
