West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-14
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-14 | GHSCEDI-GHS | 62.879940 | 10.570466 | 5.383049 | 1.000000 | 799.993103 | 14.339878 | 40.662838 | 1.555954 |
| 2022-10-14 | GMDDALASI-GMD | 11.681102 | 1.963658 | 1.000000 | 0.185768 | 148.613388 | 2.663895 | 7.553868 | 0.289047 |
| 2022-10-14 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.509254 | 0.094603 | 75.681915 | 1.356598 | 3.846835 | 0.147198 |
| 2022-10-14 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.085608 | 0.015903 | 12.722548 | 0.228052 | 0.646674 | 0.024745 |
| 2022-10-14 | GNFFRANC GUINEEN-GNF | 0.078601 | 0.013213 | 0.006729 | 0.001250 | 1.000000 | 0.017925 | 0.050829 | 0.001945 |
| 2022-10-14 | LRDLIBERIA DOLLAR-LRD | 4.384970 | 0.737138 | 0.375390 | 0.069736 | 55.787998 | 1.000000 | 2.835648 | 0.108505 |
| 2022-10-14 | SLLLEONE-SLL | 40.412472 | 6.793560 | 3.459645 | 0.642693 | 514.149597 | 9.216133 | 26.133705 | 1.000000 |
| 2022-10-14 | NGNNAIRA-NGN | 1.546374 | 0.259954 | 0.132383 | 0.024592 | 19.673813 | 0.352653 | 1.000000 | 0.038265 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 06:15:49 UTC.
