West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-13
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-13 | GHSCEDI-GHS | 69.018326 | 11.602363 | 5.927827 | 1.000000 | 875.099609 | 15.688190 | 44.400532 | 1.679044 |
| 2022-10-13 | GMDDALASI-GMD | 11.643107 | 1.957271 | 1.000000 | 0.168696 | 147.625702 | 2.646533 | 7.490187 | 0.283248 |
| 2022-10-13 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.510916 | 0.086189 | 75.424263 | 1.352155 | 3.826853 | 0.144716 |
| 2022-10-13 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.085888 | 0.014489 | 12.679235 | 0.227305 | 0.643315 | 0.024328 |
| 2022-10-13 | GNFFRANC GUINEEN-GNF | 0.078869 | 0.013258 | 0.006774 | 0.001143 | 1.000000 | 0.017927 | 0.050738 | 0.001919 |
| 2022-10-13 | LRDLIBERIA DOLLAR-LRD | 4.399382 | 0.739560 | 0.377853 | 0.063742 | 55.780792 | 1.000000 | 2.830188 | 0.107026 |
| 2022-10-13 | SLLLEONE-SLL | 41.105728 | 6.910100 | 3.530477 | 0.595577 | 521.189148 | 9.343524 | 26.443933 | 1.000000 |
| 2022-10-13 | NGNNAIRA-NGN | 1.554448 | 0.261311 | 0.133508 | 0.022522 | 19.709215 | 0.353333 | 1.000000 | 0.037816 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 06:25:46 UTC.
