West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-12
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-12 | GHSCEDI-GHS | 69.390228 | 11.664882 | 5.976931 | 1.000000 | 881.883728 | 15.802191 | 44.667522 | 1.691396 |
| 2022-10-12 | GMDDALASI-GMD | 11.609675 | 1.951651 | 1.000000 | 0.167310 | 147.547913 | 2.643864 | 7.473320 | 0.282987 |
| 2022-10-12 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.512387 | 0.085727 | 75.601601 | 1.354681 | 3.829231 | 0.144999 |
| 2022-10-12 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.086135 | 0.014411 | 12.709047 | 0.227729 | 0.643715 | 0.024375 |
| 2022-10-12 | GNFFRANC GUINEEN-GNF | 0.078684 | 0.013227 | 0.006777 | 0.001134 | 1.000000 | 0.017919 | 0.050650 | 0.001918 |
| 2022-10-12 | LRDLIBERIA DOLLAR-LRD | 4.391178 | 0.738181 | 0.378234 | 0.063282 | 55.807690 | 1.000000 | 2.826667 | 0.107036 |
| 2022-10-12 | SLLLEONE-SLL | 41.025414 | 6.896599 | 3.533726 | 0.591228 | 521.393921 | 9.342690 | 26.408669 | 1.000000 |
| 2022-10-12 | NGNNAIRA-NGN | 1.553483 | 0.261149 | 0.133809 | 0.022388 | 19.743286 | 0.353774 | 1.000000 | 0.037866 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 06:35:57 UTC.
