West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-11
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-11 | GHSCEDI-GHS | 69.401031 | 11.666698 | 5.966819 | 1.000000 | 889.916748 | 15.926519 | 45.014771 | 1.699611 |
| 2022-10-11 | GMDDALASI-GMD | 11.631161 | 1.955263 | 1.000000 | 0.167593 | 149.144241 | 2.669181 | 7.544182 | 0.284844 |
| 2022-10-11 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.511440 | 0.085714 | 76.278374 | 1.365127 | 3.858399 | 0.145681 |
| 2022-10-11 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.085976 | 0.014409 | 12.822817 | 0.229485 | 0.648618 | 0.024490 |
| 2022-10-11 | GNFFRANC GUINEEN-GNF | 0.077986 | 0.013110 | 0.006705 | 0.001124 | 1.000000 | 0.017897 | 0.050583 | 0.001910 |
| 2022-10-11 | LRDLIBERIA DOLLAR-LRD | 4.357577 | 0.732533 | 0.374647 | 0.062788 | 55.876411 | 1.000000 | 2.826403 | 0.106716 |
| 2022-10-11 | SLLLEONE-SLL | 40.833473 | 6.864333 | 3.510696 | 0.588370 | 523.600159 | 9.370684 | 26.485332 | 1.000000 |
| 2022-10-11 | NGNNAIRA-NGN | 1.541739 | 0.259175 | 0.132552 | 0.022215 | 19.769438 | 0.353807 | 1.000000 | 0.037757 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 06:45:55 UTC.
