West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-10
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-10 | GHSCEDI-GHS | 69.473045 | 11.678803 | 5.973011 | 1.000000 | 879.279907 | 15.945795 | 45.061478 | 1.701375 |
| 2022-10-10 | GMDDALASI-GMD | 11.631161 | 1.955263 | 1.000000 | 0.167420 | 147.208832 | 2.669641 | 7.544182 | 0.284844 |
| 2022-10-10 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.511440 | 0.085625 | 75.288528 | 1.365362 | 3.858399 | 0.145681 |
| 2022-10-10 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.085976 | 0.014394 | 12.656418 | 0.229525 | 0.648618 | 0.024490 |
| 2022-10-10 | GNFFRANC GUINEEN-GNF | 0.079011 | 0.013282 | 0.006793 | 0.001137 | 1.000000 | 0.018135 | 0.051248 | 0.001935 |
| 2022-10-10 | LRDLIBERIA DOLLAR-LRD | 4.356825 | 0.732406 | 0.374582 | 0.062712 | 55.141804 | 1.000000 | 2.825916 | 0.106697 |
| 2022-10-10 | SLLLEONE-SLL | 40.833473 | 6.864333 | 3.510696 | 0.587760 | 516.805542 | 9.372300 | 26.485332 | 1.000000 |
| 2022-10-10 | NGNNAIRA-NGN | 1.541739 | 0.259175 | 0.132552 | 0.022192 | 19.512896 | 0.353868 | 1.000000 | 0.037757 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 06:53:56 UTC.
