West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-07 | GHSCEDI-GHS | 69.046913 | 11.607168 | 5.940343 | 1.000000 | 892.550537 | 15.951874 | 45.015049 | 1.658246 |
| 2022-10-07 | GMDDALASI-GMD | 11.623388 | 1.953956 | 1.000000 | 0.168340 | 150.252350 | 2.685345 | 7.577854 | 0.279150 |
| 2022-10-07 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.511782 | 0.086154 | 76.896492 | 1.374312 | 3.878211 | 0.142864 |
| 2022-10-07 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.086033 | 0.014483 | 12.926725 | 0.231029 | 0.651949 | 0.024016 |
| 2022-10-07 | GNFFRANC GUINEEN-GNF | 0.077359 | 0.013004 | 0.006655 | 0.001120 | 1.000000 | 0.017872 | 0.050434 | 0.001858 |
| 2022-10-07 | LRDLIBERIA DOLLAR-LRD | 4.328452 | 0.727637 | 0.372392 | 0.062689 | 55.952709 | 1.000000 | 2.821929 | 0.103953 |
| 2022-10-07 | SLLLEONE-SLL | 41.638523 | 6.999666 | 3.582305 | 0.603047 | 538.249756 | 9.619727 | 27.146183 | 1.000000 |
| 2022-10-07 | NGNNAIRA-NGN | 1.533863 | 0.257851 | 0.131963 | 0.022215 | 19.827826 | 0.354368 | 1.000000 | 0.036838 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 07:20:02 UTC.
