West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-06
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-06 | GHSCEDI-GHS | 68.664337 | 11.542855 | 5.884180 | 1.000000 | 892.399658 | 15.952729 | 44.981838 | 1.658246 |
| 2022-10-06 | GMDDALASI-GMD | 11.669312 | 1.961676 | 1.000000 | 0.169947 | 151.660828 | 2.711122 | 7.644537 | 0.281814 |
| 2022-10-06 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.509768 | 0.086634 | 77.311867 | 1.382044 | 3.896942 | 0.143660 |
| 2022-10-06 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.085695 | 0.014564 | 12.996552 | 0.232329 | 0.655097 | 0.024150 |
| 2022-10-06 | GNFFRANC GUINEEN-GNF | 0.076943 | 0.012935 | 0.006594 | 0.001121 | 1.000000 | 0.017876 | 0.050405 | 0.001858 |
| 2022-10-06 | LRDLIBERIA DOLLAR-LRD | 4.304237 | 0.723566 | 0.368851 | 0.062685 | 55.940247 | 1.000000 | 2.819695 | 0.103947 |
| 2022-10-06 | SLLLEONE-SLL | 41.407814 | 6.960882 | 3.548436 | 0.603047 | 538.158752 | 9.620243 | 27.126154 | 1.000000 |
| 2022-10-06 | NGNNAIRA-NGN | 1.526490 | 0.256611 | 0.130812 | 0.022231 | 19.839111 | 0.354648 | 1.000000 | 0.036865 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 07:28:03 UTC.
