West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-04
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-04 | GHSCEDI-GHS | 69.800362 | 11.733828 | 5.979080 | 1.000000 | 893.855713 | 15.973797 | 44.922493 | 1.645686 |
| 2022-10-04 | GMDDALASI-GMD | 11.674098 | 1.962480 | 1.000000 | 0.167250 | 149.497208 | 2.671615 | 7.513278 | 0.275241 |
| 2022-10-04 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.509559 | 0.085224 | 76.177681 | 1.361346 | 3.828460 | 0.140251 |
| 2022-10-04 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.085660 | 0.014327 | 12.805889 | 0.228850 | 0.643585 | 0.023577 |
| 2022-10-04 | GNFFRANC GUINEEN-GNF | 0.078089 | 0.013127 | 0.006689 | 0.001119 | 1.000000 | 0.017871 | 0.050257 | 0.001841 |
| 2022-10-04 | LRDLIBERIA DOLLAR-LRD | 4.369679 | 0.734567 | 0.374305 | 0.062603 | 55.957623 | 1.000000 | 2.812261 | 0.103024 |
| 2022-10-04 | SLLLEONE-SLL | 42.414139 | 7.130052 | 3.633183 | 0.607649 | 543.150757 | 9.706466 | 27.297119 | 1.000000 |
| 2022-10-04 | NGNNAIRA-NGN | 1.553795 | 0.261202 | 0.133098 | 0.022261 | 19.897732 | 0.355586 | 1.000000 | 0.036634 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 07:46:03 UTC.
