West African Monetary Agency — Cross Exchange Rates
Selected period2022-10-03
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-03 | CEDI-GHSCEDI-GHS | 70.060394 | 11.777540 | 6.203045 | 1.000000 | 895.716980 | 16.009380 | 45.016033 | 1.643970 |
| 2022-10-03 | DALASI-GMDDALASI-GMD | 11.294518 | 1.898671 | 1.000000 | 0.161211 | 144.399567 | 2.580891 | 7.257086 | 0.265026 |
| 2022-10-03 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.526684 | 0.084907 | 76.052971 | 1.359314 | 3.822193 | 0.139585 |
| 2022-10-03 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.088539 | 0.014273 | 12.784925 | 0.228508 | 0.642532 | 0.023465 |
| 2022-10-03 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.078217 | 0.013149 | 0.006925 | 0.001116 | 1.000000 | 0.017873 | 0.050257 | 0.001835 |
| 2022-10-03 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 4.376209 | 0.735665 | 0.387463 | 0.062463 | 55.949509 | 1.000000 | 2.811853 | 0.102688 |
| 2022-10-03 | LEONE-SLLLEONE-SLL | 42.616600 | 7.164086 | 3.773211 | 0.608284 | 544.850037 | 9.738246 | 27.382521 | 1.000000 |
| 2022-10-03 | NAIRA-NGNNAIRA-NGN | 1.556343 | 0.261630 | 0.137796 | 0.022214 | 19.897732 | 0.355637 | 1.000000 | 0.036520 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 07:54:02 UTC.
