West African Monetary Agency — Cross Exchange Rates
Selected period2022-09-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-09-21 | GHSCEDI-GHS | 72.663033 | 12.215057 | 6.387980 | 1.000000 | 952.192810 | 17.043152 | 47.551991 | 1.648186 |
| 2022-09-21 | GMDDALASI-GMD | 11.374961 | 1.912194 | 1.000000 | 0.156544 | 149.060074 | 2.668003 | 7.443979 | 0.258014 |
| 2022-09-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.522960 | 0.081866 | 77.952385 | 1.395258 | 3.892900 | 0.134931 |
| 2022-09-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.087912 | 0.013762 | 13.104226 | 0.234551 | 0.654418 | 0.022683 |
| 2022-09-21 | GNFFRANC GUINEEN-GNF | 0.076311 | 0.012828 | 0.006709 | 0.001050 | 1.000000 | 0.017899 | 0.049939 | 0.001731 |
| 2022-09-21 | LRDLIBERIA DOLLAR-LRD | 4.263474 | 0.716713 | 0.374812 | 0.058675 | 55.869522 | 1.000000 | 2.790094 | 0.096707 |
| 2022-09-21 | SLLLEONE-SLL | 44.086674 | 7.411214 | 3.875765 | 0.606728 | 577.721741 | 10.340552 | 28.851110 | 1.000000 |
| 2022-09-21 | NGNNAIRA-NGN | 1.528075 | 0.256878 | 0.134337 | 0.021030 | 20.024246 | 0.358411 | 1.000000 | 0.034661 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 09:48:11 UTC.
