West African Monetary Agency — Cross Exchange Rates
Selected period2022-09-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-09-20 | GHSCEDI-GHS | 72.875793 | 12.250823 | 6.427751 | 1.000000 | 955.879456 | 17.097809 | 47.670364 | 1.641043 |
| 2022-09-20 | GMDDALASI-GMD | 11.337681 | 1.905927 | 1.000000 | 0.155575 | 148.711334 | 2.659998 | 7.416337 | 0.255306 |
| 2022-09-20 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.524679 | 0.081627 | 78.025734 | 1.395646 | 3.891197 | 0.133954 |
| 2022-09-20 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.088201 | 0.013722 | 13.116557 | 0.234616 | 0.654132 | 0.022518 |
| 2022-09-20 | GNFFRANC GUINEEN-GNF | 0.076240 | 0.012816 | 0.006724 | 0.001046 | 1.000000 | 0.017887 | 0.049871 | 0.001717 |
| 2022-09-20 | LRDLIBERIA DOLLAR-LRD | 4.262289 | 0.716514 | 0.375940 | 0.058487 | 55.906551 | 1.000000 | 2.788098 | 0.095980 |
| 2022-09-20 | SLLLEONE-SLL | 44.408207 | 7.465265 | 3.916869 | 0.609368 | 582.482788 | 10.418864 | 29.048817 | 1.000000 |
| 2022-09-20 | NGNNAIRA-NGN | 1.528744 | 0.256990 | 0.134837 | 0.020977 | 20.051859 | 0.358667 | 1.000000 | 0.034425 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 09:56:12 UTC.
