West African Monetary Agency — Cross Exchange Rates
Selected period2022-09-19
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-09-19 | GHSCEDI-GHS | 79.494797 | 13.363515 | 7.011375 | 1.000000 | 1,038.936768 | 18.580746 | 51.736492 | 1.769738 |
| 2022-09-19 | GMDDALASI-GMD | 11.337975 | 1.905976 | 1.000000 | 0.142625 | 148.178742 | 2.650086 | 7.378937 | 0.252410 |
| 2022-09-19 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.524665 | 0.074831 | 77.744270 | 1.390409 | 3.871474 | 0.132431 |
| 2022-09-19 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.088199 | 0.012579 | 13.069242 | 0.233735 | 0.650816 | 0.022262 |
| 2022-09-19 | GNFFRANC GUINEEN-GNF | 0.076516 | 0.012863 | 0.006749 | 0.000963 | 1.000000 | 0.017884 | 0.049798 | 0.001703 |
| 2022-09-19 | LRDLIBERIA DOLLAR-LRD | 4.278343 | 0.719213 | 0.377346 | 0.053819 | 55.914700 | 1.000000 | 2.784414 | 0.095246 |
| 2022-09-19 | SLLLEONE-SLL | 44.918953 | 7.551125 | 3.961814 | 0.565055 | 587.056702 | 10.499148 | 29.233978 | 1.000000 |
| 2022-09-19 | NGNNAIRA-NGN | 1.536532 | 0.258300 | 0.135521 | 0.019329 | 20.081314 | 0.359142 | 1.000000 | 0.034207 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 10:06:21 UTC.
