West African Monetary Agency — Cross Exchange Rates
Selected period2022-09-13
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-09-13 | GHSCEDI-GHS | 78.215469 | 13.148454 | 6.871597 | 1.000000 | 1,043.464600 | 18.645693 | 51.826603 | 1.738100 |
| 2022-09-13 | GMDDALASI-GMD | 11.382430 | 1.913449 | 1.000000 | 0.145527 | 151.851822 | 2.713444 | 7.542148 | 0.252940 |
| 2022-09-13 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.522616 | 0.076055 | 79.360252 | 1.418090 | 3.941650 | 0.132190 |
| 2022-09-13 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.087855 | 0.012785 | 13.340898 | 0.238389 | 0.662613 | 0.022222 |
| 2022-09-13 | GNFFRANC GUINEEN-GNF | 0.074957 | 0.012601 | 0.006585 | 0.000958 | 1.000000 | 0.017869 | 0.049668 | 0.001666 |
| 2022-09-13 | LRDLIBERIA DOLLAR-LRD | 4.194828 | 0.705174 | 0.368535 | 0.053632 | 55.962769 | 1.000000 | 2.779548 | 0.093217 |
| 2022-09-13 | SLLLEONE-SLL | 45.000553 | 7.564842 | 3.953511 | 0.575341 | 600.347778 | 10.727629 | 29.817961 | 1.000000 |
| 2022-09-13 | NGNNAIRA-NGN | 1.509176 | 0.253701 | 0.132588 | 0.019295 | 20.133764 | 0.359771 | 1.000000 | 0.033537 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 10:56:31 UTC.
