West African Monetary Agency — Cross Exchange Rates
Selected period2022-08-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-08-16 | CEDI-GHSCEDI-GHS | 79.757050 | 13.407600 | 6.760638 | 1.000000 | 1,064.490601 | 19.040251 | 51.987701 | 1.733857 |
| 2022-08-16 | DALASI-GMDDALASI-GMD | 11.797266 | 1.983186 | 1.000000 | 0.147915 | 157.454163 | 2.816339 | 7.689763 | 0.256464 |
| 2022-08-16 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.504239 | 0.074585 | 79.394562 | 1.420109 | 3.877480 | 0.129319 |
| 2022-08-16 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.084765 | 0.012538 | 13.346665 | 0.238728 | 0.651826 | 0.021739 |
| 2022-08-16 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.074925 | 0.012595 | 0.006351 | 0.000939 | 1.000000 | 0.017887 | 0.048838 | 0.001629 |
| 2022-08-16 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 4.188866 | 0.704171 | 0.355071 | 0.052520 | 55.907387 | 1.000000 | 2.730411 | 0.091063 |
| 2022-08-16 | LEONE-SLLLEONE-SLL | 45.999775 | 7.732817 | 3.899190 | 0.576749 | 613.943604 | 10.981441 | 29.983843 | 1.000000 |
| 2022-08-16 | NAIRA-NGNNAIRA-NGN | 1.534152 | 0.257899 | 0.130043 | 0.019235 | 20.475815 | 0.366245 | 1.000000 | 0.033351 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 15:00:47 UTC.
