West African Monetary Agency — Cross Exchange Rates
Selected period2022-08-15
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-08-15 | CEDI-GHSCEDI-GHS | 79.157768 | 13.306859 | 6.748079 | 1.000000 | 1,065.811768 | 19.059935 | 52.031128 | 1.729617 |
| 2022-08-15 | DALASI-GMDDALASI-GMD | 11.730415 | 1.971948 | 1.000000 | 0.148190 | 157.942993 | 2.824498 | 7.710510 | 0.256313 |
| 2022-08-15 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.507113 | 0.075149 | 80.094917 | 1.432339 | 3.910099 | 0.129979 |
| 2022-08-15 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.085248 | 0.012633 | 13.464399 | 0.240784 | 0.657309 | 0.021850 |
| 2022-08-15 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.074270 | 0.012485 | 0.006331 | 0.000938 | 1.000000 | 0.017883 | 0.048818 | 0.001623 |
| 2022-08-15 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 4.153098 | 0.698159 | 0.354045 | 0.052466 | 55.918964 | 1.000000 | 2.729869 | 0.090746 |
| 2022-08-15 | LEONE-SLLLEONE-SLL | 45.766060 | 7.693528 | 3.901487 | 0.578163 | 616.212463 | 11.019741 | 30.082451 | 1.000000 |
| 2022-08-15 | NAIRA-NGNNAIRA-NGN | 1.521354 | 0.255748 | 0.129693 | 0.019219 | 20.484119 | 0.366318 | 1.000000 | 0.033242 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 15:08:50 UTC.
