West African Monetary Agency — Cross Exchange Rates
Selected period2022-08-02
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-08-02 | GHSCEDI-GHS | 84.189407 | 14.152705 | 7.037760 | 1.000000 | 1,129.660400 | 20.148602 | 54.594170 | 1.822446 |
| 2022-08-02 | GMDDALASI-GMD | 11.962529 | 2.010967 | 1.000000 | 0.142091 | 160.514206 | 2.862928 | 7.757322 | 0.258952 |
| 2022-08-02 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.497273 | 0.070658 | 79.819397 | 1.423657 | 3.857508 | 0.128770 |
| 2022-08-02 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.083594 | 0.011878 | 13.418082 | 0.239325 | 0.648468 | 0.021647 |
| 2022-08-02 | GNFFRANC GUINEEN-GNF | 0.074526 | 0.012528 | 0.006230 | 0.000885 | 1.000000 | 0.017836 | 0.048328 | 0.001613 |
| 2022-08-02 | LRDLIBERIA DOLLAR-LRD | 4.178424 | 0.702416 | 0.349293 | 0.049631 | 56.066444 | 1.000000 | 2.709576 | 0.090450 |
| 2022-08-02 | SLLLEONE-SLL | 46.195847 | 7.765777 | 3.861712 | 0.548713 | 619.859680 | 11.055804 | 29.956545 | 1.000000 |
| 2022-08-02 | NGNNAIRA-NGN | 1.542095 | 0.259235 | 0.128910 | 0.018317 | 20.691961 | 0.369061 | 1.000000 | 0.033382 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 16:55:13 UTC.
