West African Monetary Agency — Cross Exchange Rates
Selected period2022-07-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-07-20 | GHSCEDI-GHS | 86.470329 | 14.536140 | 7.424818 | 1.000000 | 1,163.924072 | 20.691120 | 56.033493 | 1.863813 |
| 2022-07-20 | GMDDALASI-GMD | 11.646120 | 1.957777 | 1.000000 | 0.134683 | 156.761292 | 2.786751 | 7.546783 | 0.251025 |
| 2022-07-20 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.510783 | 0.068794 | 80.071053 | 1.423426 | 3.854771 | 0.128219 |
| 2022-07-20 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.085866 | 0.011565 | 13.460386 | 0.239286 | 0.648008 | 0.021554 |
| 2022-07-20 | GNFFRANC GUINEEN-GNF | 0.074292 | 0.012489 | 0.006379 | 0.000859 | 1.000000 | 0.017777 | 0.048142 | 0.001601 |
| 2022-07-20 | LRDLIBERIA DOLLAR-LRD | 4.179103 | 0.702530 | 0.358841 | 0.048330 | 56.252346 | 1.000000 | 2.708094 | 0.090078 |
| 2022-07-20 | SLLLEONE-SLL | 46.394325 | 7.799143 | 3.983672 | 0.536535 | 624.485535 | 11.101502 | 30.063910 | 1.000000 |
| 2022-07-20 | NGNNAIRA-NGN | 1.543190 | 0.259419 | 0.132507 | 0.017846 | 20.771935 | 0.369263 | 1.000000 | 0.033262 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 22:54:13 UTC.
