West African Monetary Agency — Cross Exchange Rates
Selected period2022-06-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-06-16 | GHSCEDI-GHS | 87.304352 | 14.676345 | 7.795274 | 1.000000 | 1,201.085449 | 21.139948 | 57.645424 | 1,825.817017 |
| 2022-06-16 | GMDDALASI-GMD | 11.199652 | 1.882723 | 1.000000 | 0.128283 | 154.078674 | 2.711893 | 7.394920 | 234.221024 |
| 2022-06-16 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.531145 | 0.068137 | 81.838188 | 1.440410 | 3.927778 | 124.405434 |
| 2022-06-16 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089288 | 0.011454 | 13.757452 | 0.242141 | 0.660281 | 20.913242 |
| 2022-06-16 | GNFFRANC GUINEEN-GNF | 0.072688 | 0.012219 | 0.006490 | 0.000833 | 1.000000 | 0.017601 | 0.047994 | 1.520139 |
| 2022-06-16 | LRDLIBERIA DOLLAR-LRD | 4.129828 | 0.694247 | 0.368746 | 0.047304 | 56.815914 | 1.000000 | 2.726848 | 86.368095 |
| 2022-06-16 | SLLLEONE-SLL | 0.047817 | 0.008038 | 0.004269 | 0.000548 | 0.657835 | 0.011578 | 0.031572 | 1.000000 |
| 2022-06-16 | NGNNAIRA-NGN | 1.514506 | 0.254597 | 0.135228 | 0.017347 | 20.835747 | 0.366724 | 1.000000 | 31.673233 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 03:58:42 UTC.
