West African Monetary Agency — Cross Exchange Rates
Selected period2022-04-25
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-25 | GHSCEDI-GHS | 85.261154 | 14.332871 | 7.628771 | 1.000000 | 1,225.053101 | 21.345699 | 58.360046 | 1,748.700806 |
| 2022-04-25 | GMDDALASI-GMD | 11.176263 | 1.878792 | 1.000000 | 0.131083 | 160.583298 | 2.798052 | 7.649993 | 229.224457 |
| 2022-04-25 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.532257 | 0.069770 | 85.471581 | 1.489283 | 4.071763 | 122.006317 |
| 2022-04-25 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089475 | 0.011729 | 14.368245 | 0.250357 | 0.684486 | 20.509937 |
| 2022-04-25 | GNFFRANC GUINEEN-GNF | 0.069598 | 0.011700 | 0.006227 | 0.000816 | 1.000000 | 0.017424 | 0.047639 | 1.427449 |
| 2022-04-25 | LRDLIBERIA DOLLAR-LRD | 3.994301 | 0.671464 | 0.357391 | 0.046848 | 57.391098 | 1.000000 | 2.734042 | 81.922867 |
| 2022-04-25 | SLLLEONE-SLL | 0.048757 | 0.008196 | 0.004363 | 0.000572 | 0.700550 | 0.012207 | 0.033373 | 1.000000 |
| 2022-04-25 | NGNNAIRA-NGN | 1.460951 | 0.245594 | 0.130719 | 0.017135 | 20.991299 | 0.365759 | 1.000000 | 29.964006 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 12:00:24 UTC.
