West African Monetary Agency — Cross Exchange Rates
Selected period2022-04-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-21 | GHSCEDI-GHS | 85.161926 | 14.316192 | 7.541364 | 1.000000 | 1,226.959717 | 21.363691 | 58.431992 | 1,737.979858 |
| 2022-04-21 | GMDDALASI-GMD | 11.292643 | 1.898356 | 1.000000 | 0.132602 | 162.697327 | 2.832868 | 7.748199 | 230.459610 |
| 2022-04-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.526772 | 0.069851 | 85.704346 | 1.492275 | 4.081532 | 121.399597 |
| 2022-04-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.088553 | 0.011742 | 14.407374 | 0.250860 | 0.686128 | 20.407944 |
| 2022-04-21 | GNFFRANC GUINEEN-GNF | 0.069409 | 0.011668 | 0.006146 | 0.000815 | 1.000000 | 0.017412 | 0.047623 | 1.416493 |
| 2022-04-21 | LRDLIBERIA DOLLAR-LRD | 3.986293 | 0.670118 | 0.352999 | 0.046808 | 57.432011 | 1.000000 | 2.735107 | 81.352036 |
| 2022-04-21 | SLLLEONE-SLL | 0.049001 | 0.008237 | 0.004339 | 0.000575 | 0.705969 | 0.012292 | 0.033621 | 1.000000 |
| 2022-04-21 | NGNNAIRA-NGN | 1.457454 | 0.245006 | 0.129062 | 0.017114 | 20.998083 | 0.365616 | 1.000000 | 29.743635 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 12:38:31 UTC.
