West African Monetary Agency — Cross Exchange Rates
Selected period2022-04-06
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-06 | GHSCEDI-GHS | 84.086288 | 14.135369 | 7.534364 | 1.000000 | 1,236.950073 | 21.450991 | 58.454140 | 1,671.730469 |
| 2022-04-06 | GMDDALASI-GMD | 11.160370 | 1.876120 | 1.000000 | 0.132725 | 164.174454 | 2.847087 | 7.758338 | 221.880783 |
| 2022-04-06 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.533015 | 0.070745 | 87.507446 | 1.517540 | 4.135310 | 118.265778 |
| 2022-04-06 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089603 | 0.011893 | 14.710485 | 0.255107 | 0.695169 | 19.881132 |
| 2022-04-06 | GNFFRANC GUINEEN-GNF | 0.067979 | 0.011428 | 0.006091 | 0.000808 | 1.000000 | 0.017342 | 0.047257 | 1.351494 |
| 2022-04-06 | LRDLIBERIA DOLLAR-LRD | 3.919925 | 0.658961 | 0.351236 | 0.046618 | 57.664009 | 1.000000 | 2.725009 | 77.932556 |
| 2022-04-06 | SLLLEONE-SLL | 0.050299 | 0.008456 | 0.004507 | 0.000598 | 0.739922 | 0.012832 | 0.034966 | 1.000000 |
| 2022-04-06 | NGNNAIRA-NGN | 1.438500 | 0.241820 | 0.128894 | 0.017107 | 21.161036 | 0.366971 | 1.000000 | 28.599009 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 15:11:00 UTC.
