West African Monetary Agency — Cross Exchange Rates
Selected period2022-03-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-21 | GHSCEDI-GHS | 83.780701 | 14.083999 | 7.525968 | 1.000000 | 1,235.569458 | 21.558117 | 58.473110 | 1,650.117432 |
| 2022-03-21 | GMDDALASI-GMD | 11.132216 | 1.871387 | 1.000000 | 0.132873 | 164.174149 | 2.864497 | 7.769514 | 219.256500 |
| 2022-03-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.534363 | 0.071003 | 87.728592 | 1.530681 | 4.151741 | 117.162560 |
| 2022-03-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089829 | 0.011936 | 14.747662 | 0.257316 | 0.697931 | 19.695675 |
| 2022-03-21 | GNFFRANC GUINEEN-GNF | 0.067807 | 0.011399 | 0.006091 | 0.000809 | 1.000000 | 0.017448 | 0.047325 | 1.335512 |
| 2022-03-21 | LRDLIBERIA DOLLAR-LRD | 3.886272 | 0.653304 | 0.349101 | 0.046386 | 57.313423 | 1.000000 | 2.712348 | 76.542748 |
| 2022-03-21 | SLLLEONE-SLL | 0.050773 | 0.008535 | 0.004561 | 0.000606 | 0.748777 | 0.013065 | 0.035436 | 1.000000 |
| 2022-03-21 | NGNNAIRA-NGN | 1.432807 | 0.240863 | 0.128708 | 0.017102 | 21.130558 | 0.368684 | 1.000000 | 28.220106 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 17:51:42 UTC.
