West African Monetary Agency — Cross Exchange Rates
Selected period2022-03-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-07 | GHSCEDI-GHS | 85.719528 | 14.409927 | 7.671993 | 1.000000 | 1,267.976563 | 22.149632 | 59.379597 | 1,661.556152 |
| 2022-03-07 | GMDDALASI-GMD | 11.173046 | 1.878251 | 1.000000 | 0.130344 | 165.273422 | 2.887076 | 7.739788 | 216.574249 |
| 2022-03-07 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.532410 | 0.069397 | 87.993263 | 1.537109 | 4.120742 | 115.306351 |
| 2022-03-07 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089501 | 0.011666 | 14.792154 | 0.258397 | 0.692720 | 19.383635 |
| 2022-03-07 | GNFFRANC GUINEEN-GNF | 0.067603 | 0.011365 | 0.006051 | 0.000789 | 1.000000 | 0.017468 | 0.046830 | 1.310400 |
| 2022-03-07 | LRDLIBERIA DOLLAR-LRD | 3.870021 | 0.650572 | 0.346371 | 0.045147 | 57.245945 | 1.000000 | 2.680839 | 75.015076 |
| 2022-03-07 | SLLLEONE-SLL | 0.051590 | 0.008673 | 0.004617 | 0.000602 | 0.763126 | 0.013331 | 0.035737 | 1.000000 |
| 2022-03-07 | NGNNAIRA-NGN | 1.443586 | 0.242675 | 0.129203 | 0.016841 | 21.353741 | 0.373018 | 1.000000 | 27.981937 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 19:48:01 UTC.
