West African Monetary Agency — Cross Exchange Rates
Selected period2022-03-01
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-01 | GHSCEDI-GHS | 88.741890 | 14.918003 | 7.996936 | 1.000000 | 1,346.573608 | 23.371946 | 63.040119 | 1,772.153198 |
| 2022-03-01 | GMDDALASI-GMD | 11.096988 | 1.865465 | 1.000000 | 0.125048 | 168.386200 | 2.922613 | 7.883034 | 221.604034 |
| 2022-03-01 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.536059 | 0.067033 | 90.265007 | 1.566694 | 4.225775 | 118.792923 |
| 2022-03-01 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090115 | 0.011269 | 15.174047 | 0.263370 | 0.710376 | 19.969748 |
| 2022-03-01 | GNFFRANC GUINEEN-GNF | 0.065902 | 0.011078 | 0.005939 | 0.000743 | 1.000000 | 0.017357 | 0.046815 | 1.316046 |
| 2022-03-01 | LRDLIBERIA DOLLAR-LRD | 3.796941 | 0.638287 | 0.342160 | 0.042786 | 57.614952 | 1.000000 | 2.697256 | 75.823944 |
| 2022-03-01 | SLLLEONE-SLL | 0.050076 | 0.008418 | 0.004513 | 0.000564 | 0.759852 | 0.013188 | 0.035573 | 1.000000 |
| 2022-03-01 | NGNNAIRA-NGN | 1.407705 | 0.236643 | 0.126855 | 0.015863 | 21.360582 | 0.370747 | 1.000000 | 28.111515 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 20:42:06 UTC.
