West African Monetary Agency — Cross Exchange Rates
Selected period2022-02-25
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-25 | CEDI-GHSCEDI-GHS | 90.397110 | 15.196254 | 8.119628 | 1.000000 | 1,368.976685 | 23.721170 | 63.979141 | 1,799.415405 |
| 2022-02-25 | DALASI-GMDDALASI-GMD | 11.133160 | 1.871546 | 1.000000 | 0.123158 | 168.600922 | 2.921460 | 7.879566 | 221.613052 |
| 2022-02-25 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.534318 | 0.065806 | 90.086456 | 1.560988 | 4.210192 | 118.411774 |
| 2022-02-25 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089822 | 0.011062 | 15.144032 | 0.262411 | 0.707756 | 19.905674 |
| 2022-02-25 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.066033 | 0.011100 | 0.005931 | 0.000730 | 1.000000 | 0.017328 | 0.046735 | 1.314424 |
| 2022-02-25 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.810820 | 0.640620 | 0.342295 | 0.042156 | 57.711178 | 1.000000 | 2.697132 | 75.856941 |
| 2022-02-25 | LEONE-SLLLEONE-SLL | 0.050237 | 0.008445 | 0.004512 | 0.000556 | 0.760790 | 0.013183 | 0.035556 | 1.000000 |
| 2022-02-25 | NAIRA-NGNNAIRA-NGN | 1.412915 | 0.237519 | 0.126911 | 0.015630 | 21.397236 | 0.370764 | 1.000000 | 28.125032 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 21:22:25 UTC.
