West African Monetary Agency — Cross Exchange Rates
Selected period2022-02-23
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-23 | GHSCEDI-GHS | 90.049912 | 15.137888 | 8.121460 | 1.000000 | 1,386.312622 | 23.999376 | 64.755157 | 1,800.183716 |
| 2022-02-23 | GMDDALASI-GMD | 11.087896 | 1.863937 | 1.000000 | 0.123131 | 170.697464 | 2.955057 | 7.973340 | 221.657639 |
| 2022-02-23 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.536499 | 0.066059 | 91.578995 | 1.585385 | 4.277688 | 118.919083 |
| 2022-02-23 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090188 | 0.011105 | 15.394937 | 0.266512 | 0.719103 | 19.990955 |
| 2022-02-23 | GNFFRANC GUINEEN-GNF | 0.064956 | 0.010920 | 0.005858 | 0.000721 | 1.000000 | 0.017312 | 0.046710 | 1.298541 |
| 2022-02-23 | LRDLIBERIA DOLLAR-LRD | 3.752177 | 0.630762 | 0.338403 | 0.041668 | 57.764523 | 1.000000 | 2.698202 | 75.009605 |
| 2022-02-23 | SLLLEONE-SLL | 0.050023 | 0.008409 | 0.004511 | 0.000555 | 0.770095 | 0.013332 | 0.035971 | 1.000000 |
| 2022-02-23 | NGNNAIRA-NGN | 1.390621 | 0.233771 | 0.125418 | 0.015443 | 21.408527 | 0.370617 | 1.000000 | 27.799850 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 21:40:32 UTC.
