West African Monetary Agency — Cross Exchange Rates
Selected period2022-02-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-21 | GHSCEDI-GHS | 89.951729 | 15.121384 | 8.053871 | 1.000000 | 1,387.845459 | 23.987030 | 64.750031 | 1,800.127686 |
| 2022-02-21 | GMDDALASI-GMD | 11.168757 | 1.877530 | 1.000000 | 0.124164 | 172.320297 | 2.978323 | 8.039616 | 223.510880 |
| 2022-02-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.532615 | 0.066132 | 91.780319 | 1.586299 | 4.282017 | 119.045166 |
| 2022-02-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089535 | 0.011117 | 15.428780 | 0.266666 | 0.719831 | 20.012152 |
| 2022-02-21 | GNFFRANC GUINEEN-GNF | 0.064814 | 0.010896 | 0.005803 | 0.000721 | 1.000000 | 0.017284 | 0.046655 | 1.297066 |
| 2022-02-21 | LRDLIBERIA DOLLAR-LRD | 3.750015 | 0.630398 | 0.335759 | 0.041689 | 57.858158 | 1.000000 | 2.699377 | 75.045876 |
| 2022-02-21 | SLLLEONE-SLL | 0.049970 | 0.008400 | 0.004474 | 0.000556 | 0.770971 | 0.013325 | 0.035970 | 1.000000 |
| 2022-02-21 | NGNNAIRA-NGN | 1.389215 | 0.233535 | 0.124384 | 0.015444 | 21.433897 | 0.370456 | 1.000000 | 27.801188 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 21:58:39 UTC.
