West African Monetary Agency — Cross Exchange Rates
Selected period2022-02-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-18 | CEDI-GHSCEDI-GHS | 91.281532 | 15.344931 | 8.190112 | 1.000000 | 1,411.991577 | 24.369759 | 65.800133 | 1,829.321899 |
| 2022-02-18 | DALASI-GMDDALASI-GMD | 11.145333 | 1.873592 | 1.000000 | 0.122098 | 172.401978 | 2.975510 | 8.034094 | 223.357361 |
| 2022-02-18 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.533734 | 0.065168 | 92.016808 | 1.588131 | 4.288070 | 119.213432 |
| 2022-02-18 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.089724 | 0.010955 | 15.468534 | 0.266974 | 0.720848 | 20.040438 |
| 2022-02-18 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.064647 | 0.010868 | 0.005800 | 0.000708 | 1.000000 | 0.017259 | 0.046601 | 1.295561 |
| 2022-02-18 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.745689 | 0.629671 | 0.336077 | 0.041034 | 57.940315 | 1.000000 | 2.700073 | 75.065239 |
| 2022-02-18 | LEONE-SLLLEONE-SLL | 0.049899 | 0.008388 | 0.004477 | 0.000547 | 0.771866 | 0.013322 | 0.035970 | 1.000000 |
| 2022-02-18 | NAIRA-NGNNAIRA-NGN | 1.387254 | 0.233205 | 0.124470 | 0.015198 | 21.458794 | 0.370360 | 1.000000 | 27.801188 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 22:22:45 UTC.
