West African Monetary Agency — Cross Exchange Rates
Selected period2022-02-17
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-17 | CEDI-GHSCEDI-GHS | 91.413185 | 15.367062 | 8.234885 | 1.000000 | 1,416.389526 | 24.402559 | 65.906494 | 1,835.779663 |
| 2022-02-17 | DALASI-GMDDALASI-GMD | 11.100724 | 1.866093 | 1.000000 | 0.121435 | 171.998703 | 2.963315 | 8.003329 | 222.927185 |
| 2022-02-17 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.535879 | 0.065074 | 92.170486 | 1.587978 | 4.288816 | 119.461983 |
| 2022-02-17 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.090084 | 0.010939 | 15.494368 | 0.266948 | 0.720974 | 20.082220 |
| 2022-02-17 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.064540 | 0.010849 | 0.005814 | 0.000706 | 1.000000 | 0.017229 | 0.046531 | 1.296098 |
| 2022-02-17 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.746049 | 0.629732 | 0.337460 | 0.040979 | 58.042664 | 1.000000 | 2.700803 | 75.228981 |
| 2022-02-17 | LEONE-SLLLEONE-SLL | 0.049795 | 0.008371 | 0.004486 | 0.000545 | 0.771547 | 0.013293 | 0.035901 | 1.000000 |
| 2022-02-17 | NAIRA-NGNNAIRA-NGN | 1.387013 | 0.233165 | 0.124948 | 0.015173 | 21.490892 | 0.370260 | 1.000000 | 27.854305 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 22:30:40 UTC.
